No. | Type of a device | Image |
---|---|---|
1 | Measuring Amplifier instrument for dynamic measurements HBM type KWS/6A-5 | ![]() |
2 | Measuring Amplifier instrument for dynamical measurements HBM type KWS 673.D4 | ![]() |
3 | Multi-channel measurement instrument HBM type 3835A (6x UM3301A) | ![]() |
4 | Six-channel measuring amplifier instrument for static and quasi static measurements HBM- UPM60 | ![]() |
5 | Eight-channel digital data acquisition system for dynamic measurements HBM Spider8 | ![]() |
6 | Thirty- two channel digital data acquisition system for dynamic measurements HBM MGC Plus | ![]() |
7 | Applicative software HBM Catman for controlling with measure-amplifier instruments and for control of the testing process | ![]() |
8 | Instrumental magnetic writer HP3964A | ![]() |
9 | Instrumental magnetic writer HP3968A | ![]() |
10 | Two-channel oscilloscope HBM type H2V.13A | ![]() |
11 | Spectral analyzer HP 3582A | ![]() |
12 | Two-coordinate electronic writer HP type 7015B | ![]() |
13 | Six-channel electronic writer RIKADENKI type R65 with RS232 interface | ![]() |
14 | Compete set for application of measure gauges HBM- DAK2 | ![]() |
15 | Strain gauges for tensometric testing (HBM) from different types | ![]() |
16 | Measuring amplifier for no contact measure of torque HBM-BLM | ![]() |
17 | One- channel digital electronic measure amplifier system for wireless telemetry type TRC | ![]() |
18 | Two- channel digital electronic measure amplifier system for wireless telemetry Mantracourt type T24 | ![]() |
19 | Five- channel measure amplifier- acquisition system DMC- SHARP | ![]() |
20 | XY plotter ROLLAND- DXY.880 | ![]() |
21 | Fifth wheel for registration of velocity, braking distance and time and distance to accelerate from standing start | ![]() |
22 | Magnetic sensor HBM- MA1 | ![]() |
23 | Optical sensor HBM- OA1 | ![]() |
24 | Frequency counter and digital display HBM DA3417 | ![]() |
25 | Traveled distance counter with digital display | ![]() |
26 | Inductive transducers for displacement HBM type W20 (1), W50 (2) and W100 (4) | ![]() |
27 | Inductive transducers for displacement, acceleration and pressure | ![]() |
28 | Inductive transducer for acceleration HBM type B12 (8) | ![]() |
29 | Fluid pressure transducer HBM type P11/10; P1/200 | ![]() |
30 | Force transducers HBM with range of 100N-500MN | ![]() |
31 | Collector rings and brushes HBM | ![]() |
32 | Steering wheel for strain measurement while steering a motor vehicle type MF | ![]() |
33 | Tri- axle sensor for measurement of the forces between the vehicle and its trailer type MF | ![]() |
34 | Device for measurement of noise intensity of vehicles B&K 2237 Controller, LUTRON SL-4001, Radioshack | ![]() |
35 | Device for braking coefficient ascertain and the command force in moving vehicles, MOTOMER brand | ![]() |
36 | Joint shaft for torque measurement with wireless signal transfer type MF- HBM | ![]() |
37 | Tensometric application for measurement of forces in both directions in suspension systems type MF | ![]() |
38 | Sensor for measurement of axial force type MF | ![]() |
39 | Sensor for measurement of acceleration components in lateral and longitudinal direction, as well as in it vertical axle (for vehicle stability characteristics testing) (ESP) BOSCH A152; Vehicle Performance Computer - ESCORT GT2 PASSPORT G-TIMER | ![]() |
40 | Gyroscope with capacitive sensor for angle measurement in the vertical axle of a vehicle | ![]() |
41 | Transfer system sensor- indicator for the paddle press force | ![]() |
42 | Thermo-couples Ni-CrNi for temperature measurement | ![]() |
43 | Models of dolls for testing the construction of buses (ECE R36 и R52) | ![]() |
44 | Models of dolls for testing the construction of buses (ECE R36 и R52) | ![]() |
45 | Video system Panasonic for recording of dynamical performance of vehicles | ![]() |
46 | High speed camera AOS S-PRI | ![]() |
47 | High speed camera AOS TR-VIT | ![]() |
48 | Software application for controlling the high speed cameras and analyzing results | ![]() |
49 | Test equipment PPT for pneumatic braking installation testing | ![]() |
50 | Step on weight scale TELUB AB type 1203- IMK with range of 50-10 000 kg | ![]() |
51 | Device for testing of the galvanic bonds and the conduit of the static electricity in the motor vehicles and trailers DIGITAL MULTIMETER DT9205A | ![]() |
52 | Devices for testing of the electric installations in motor vehicles and trailers ZWT 2009 | ![]() |
53 | Testing machine with rollers for determining the power and fuel consumption in motor vehicles without removing the engine | ![]() |
54 | Device for measuring the thickness of metal walls (sheet metal) STRESSTEL CO. TM1- CDL | ![]() |
55 | Testing machine KONI brand, for testing dampers | ![]() |
56 | Press for inflicting force MF1 | ![]() |
57 | Machine for material testing Brad: SHIMADZU, type AG-X Range: 250 kN with speed of 0.0005-500 mm/min |
![]() |
58 | Machine for material testing Brad: SHIMADZU, type AGS-X Range: 10 kN with speed of 0.001-1000 mm/min |
![]() |
59 | Testing machine VA 3058 with circulation of power for testing the elements from transmissions of motor vehicles | ![]() |
60 | Aggregate HONDA 800 for charging the measure instruments when dynamic testing of vehicles are performed | ![]() |
61 | Server laboratory with nine Dual CPU Bull T840 Novascale servers and one Quad CPU T880 server. Total 22 CPU and 104GB RAM for intensive parallel processing. | ![]() |
62 | Professional software ADAMS. ADAMS/Car, Fluent, Lab Windows, Ideas, Nisa, Algor, Delphi, Mat Lab, LsDyna and others, used for control calculations and analyzes of characteristics and performances of vehicles | ![]() |
63 | Device for measuring the braking force in motor vehicles, brand CARTEC GmbH, type BDE 4504 N2
Dynamometer for measuring the force for activating the pedal of the brakes, brand CARTEC GmbH, type VUR024602 Measuring device for the pressure of hydraulic installation in the braking system of vehicles, brand CARTEC GmbH Device for measuring the deceleration of vehicles in street conditions, brand CARTEC GmbH, type DMA 200 Device for control of inertial force in trailers, brand CARTEC GmbH, type KVR Device for checking the direction of the steering wheels, brand Cartec, model SSP4000 Standard glasses for control of the measuring devices for capacity. Analyzer of the emission gasses of petrol engine vehicles, brand CARTEC GmbH, type CET 2200C with measure cell set for diesel engine vehicles, brand CARTEC GmbH, type LSC 2100D Device for measuring the capacity of the emission gasses of diesel engine vehicles, brand PROTECH, type OPAX 2000 Device for control of the electric installation add-ons from the motor to the connected vehicle, brand Leitenberger, type ZWT 2009 (with different add-ons) Device for control of the electric installation add-ons of the connected vehicle, brand Leitenberger, types ATA 07, AT 09 and AT 2000 Device for measuring the level of tinted windows in vehicles, type LASER LAB, model TINTMETER TM 200 with calibration glasses of 25% and 79% |
![]() |